| SPRINGS | PART # |
| mini inline | |
| .070" FIBERGLASS | 188-MI-070S |
| .090" FIBERGLASS | 188-MI-090S |
| .140" FIBERGLASS | 188-MI-140S |
| SPACER | 188-MI-SPA |
| standard inline | |
| .090" FIBERGLASS | 188-SI-090S |
| .140" FIBERGLASS | 188-SI-140S |
| SPACER | 188-SI-SPA |
| hopper | |
| .125" THICK STEEL | 106-HOP-125S |
| .187" THICK STEEL | 106-HOP-187S |
| drive unit - 6" | |
| 1/2" x 1/16" x 3-1/4" | 106-DU6-062S |
| 1/2" x 1/8" x 3-1/4" | 106-DU6-125S |
| SPACER | 106-DU6-SPA |
| drive unit - 8" & 10" | |
| 1" x 1/8" x 4-7/8" | 106-8/10DU-125S |
| 1" x 3/16" x 4-7/8" | 106-8/10DU-187S |
| 1" x 1/4" x 4-7/8" | 106-8/10DU-250S |
| SPACER | 106-8/10DU-SPA |
| drive unit - 12" | |
| 1-1/2" x 1/8 x 7" | 106-12DU-125S |
| 1-1/2" x 1/4 x 7" | 106-12DU-250S |
| 1-1/2" x 3/8 x 7" | 106-12DU-375S |
| SPACER | 106-12DU-SPA |
| drive unit - 15" | |
| 2" x 1/8" x 7" | 106-15DU-125S |
| 2" x 1/4" x 7" | 106-15DU-250S |
| 2" x 3/8" x 7" | 106-15DU-375S |
| SPACER | 106-15DU-SPA |
| drive unit - 18" | |
| 3" x 1/8" x 8-1/4" | 106-18-DU-125S |
| 3" x 1/8" x 8-1/4" | 106-18DU-250S |
| 3" x 1/8" x 8-1/4" | 106-18DU-375S |
| SPACER | 106-18DU-SPA |
| drive unit - 21" and larger | |
| 4" x 1/8" x 8-1/4" | 106-21ALDU-125S |
| 4" x 3/16" x 8-1/4" | 106-21ALDU-187S |
| 4" x 1/4" x 8-1/4" | 106-21ALDU-250S |
| 4" x 3/8" x 8-1/4" | 106-21ALDU-375S |
| SPACER | 106-21ALDU-SPA |
| *********************************************************************************** | |
| NOTE: DUE TO CHANGING STYLES, HOLE PATTERNS MAY DIFFER. | |
| IT IS RECOMMENDED THAT YOU SEND A DIMENSIONED SKETCH WITH | |
| EACH SPRING ORDER TO MAKE SURE YOU GET THE PROPER SPRING. | |